Overview Strapex PP strapping in machines quality

Strapex PP strap

Strapex PP strap can be used for both hand tools and strapping machines. Typical for Strapex PP strap is a core ID of 280 mm that was designed for Strapex strapping machines. An overview of all available Strapex PP straps - also for core ID 200 and 406mm, of course - can be found in the table below:

Strapex code Dimension
[mm]
Breaking strength
[daN]
Length per coil
[m]
Core ID
[mm]
313.109.736 9,0x0,60 110 3.600 280
313.112.727 12,0x0,60 156 2.700 280
323.109.540 9,0x0,45 100 4.000 200
324.106.560 6,0x0,50 65 6.000 200
326.112.525 12,0x0,60 130 2.500 200
371.006.470 6,0x0,35 30 7.000 150
371.609.555 9,0x0,38 90 5.500 200
371.612.540 12,0x0,45 126 4.000 200
372.112.530 12,0x0,55 135 3.000 200
372.112.533 12x0,55 135 3.300 200
372.512.533 12,0x0,55 135 3.300 200
372.612.533 12,0x0,55 135 3.300 200
372.605.585
5,0x0,40 59 8.500 200
372.212.730 12,0x0,55 135 3.000 280
372.512.730 12,0x0,55 135 3.000 280
372.612.730 12,0x0,55 135 3.000 280
372.605.585 5,0x0,40 64 8.500 200
372.112.730 12,0x0,55 135 3.000 280
372.609.740 9,0x0,55 105 4.000 280
373.605.575
5,0x0,45 68 7.500 200
373.009.736 9,0x0,60 100 3.600 280
373.112.727 12,0x0,60 156 2.700 280
373.212.727 12,0x0,60 156 2.700 280
373.612.727 12,0x0,60 156 2.700 280
373.105.575 5,0x0,45 68 7.500 200
373.112.530 12,0x0,60 156 3.000 200
373.112.824 12,0x0,60 156 2.400 406
373.113.823 13,0x0,60 158 2.300 406
373.509.736 9,0x0,60 100 3.600 280
373.605.450 5,0x0,45 68 5.000 150
373.605.550 5,0x0,45 68 5.000 200
373.605.565 5,0x0,45 68 6.500 200
373.605.575 5,0x0,45 68 7.500 200
373.609.540 9,0x0,60 100 4.000 200
373.609.736 9,0x0,60 100 3.600 280
374.112.530 12,0x0,65 209 2.000 200
374.112.724 12,0x0,65 209 2.400 280
374.212.724 12,0x0,65 180 2.400 280
374.113.821 13,0x0,65 185 2.100 406
374.606.555 6,0x0,65 95
5.500 200
374.606.750 6,0x0,65 95 5.000 280
375.111.832 11,0x0,50 140 3.200 406
375.112.523 12x0,70 222 2.300 200
375.112.722 12,0x0,70 222 2.200 280
375.112.820 12,0x0,65 209 2.100 406
376.112.820 12,0x0,75 225 2.000 406
376.113.818 12,5x0,75 262 1.800 406
376.116.716 16,0x0,75 316 1.600 280
377.113.718 13,0x0,80 280 1.800 280
377.116.815 16,0x0,80 379 1.500 406
378.113.816 13,0x0,90 330 1.600 406
378.116.813 16,0x0,90 411 1.300 406
378.118.811 18,0x0,85 466 1.100 406
378.613.816 13,0x0,85 320 1.600 406
394.012.501 12,0x0,65 209 3.000 200
394.009.702 9,0x0,65 110 3.500 280
394.009.703 9,0x0,65 110 6.500 280
394.012.701 12,0x0,65 209 2.400 280
394.012.803 12,0x0,65 209 2.200 406
396.009.701 9,0x0,80
192 3.000 280
397.009.802 9,0x0,80 192 2.600 406
397.009.804 9,0x0,80 192 3.600 406
397.009.805 9,0x0,80 192 3.600 406
397.009.806 9,0x0,80 192 9.200 406